Log In or Sign Up Login to Advertise
Register to Advertise

Online Since 1999
Home Advertise Subscribe Contact Us Ads Archive About Us

Search For A Job
 
  


 
Date : 10/03/2010 12:25:54













609 T2 3,395,0265,744 H2 48,587,006

T 609 T2 3,395,026 H 5,744 H2 48,587,006
S891884 A39939 J23102 JR14676 W31436 WN23511 WO7704 IOZ481 CJN1279 JAC11355 VOLN 118 DJA5210 IJA949 BJA616 TJA5983

Please be patient. This program compiles live statistics of Daily Job Alert subscribers from the online database
and it may take a minute or so for the table to calculate and load in view of its size...

Job Alerts Ready Reckoner

Displayed below is a summary of Daily Job Alert subscribers, compliled LIVE from the latest subscriber data maintained online for all subscribers. As each ad may be allocated to multiple categories, ads are usually emailed to subscribers IN EXCESS of the counters for individual job categories shown below.

CouncilJobs offers the widest possible online coverage and many display options for ads, ranging from smart presentations to professionally prepared display ads with photos, diagrams and more... see details. CouncilJobs is the only publication to offer this range and focus of services to Local Government advertisers, helping to explain results like those shown in this recent case study.

You can lodge your ads online at any time - or email them to CouncilJobs if web access is an issue - to take advantage of high profile Internet recruitment advertising.

Current Job Alert Subscribers by Job Category

Job Category NSW VIC QLD TAS SA NT WA NZ
Accounts 753 427 419 320 353 310 351 157
Administration 1142 655 625 426 502 418 473 237
Advisory Services 528 316 313 248 266 240 256 130
Aged Services 560 341 328 248 271 241 264 132
Agriculture 550 346 347 279 299 270 287 144
Airports 674 409 392 304 333 298 324 156
Animal Management 622 389 389 310 337 301 325 160
Apprenticeships 578 343 339 263 287 255 276 140
Architects 553 329 324 264 282 255 272 138
Asset Management 716 455 447 362 384 351 375 194
Assets Planning 519 318 318 253 267 244 262 136
Building Construction 630 380 375 300 320 292 316 158
Building Services/Science 608 377 367 297 315 288 310 158
Building Surveyors 614 376 366 302 319 293 314 147
Business Management 693 415 416 330 360 320 341 178
Business Services 690 399 399 309 340 301 326 162
Cadets / Trainees 576 338 337 264 281 256 276 142
Change Management 617 374 371 300 320 293 316 170
Civil Defence 517 312 315 250 265 243 259 130
Cleaners 532 320 313 245 260 237 254 126
Clerical (General) 828 454 450 315 365 302 343 168
Community Development 765 476 455 361 401 355 384 201
Compliance - General 626 383 380 305 329 297 316 155
Compliance - Local Laws 563 358 349 283 305 274 291 151
Compliance - Parking Inspect 599 364 350 285 310 278 294 147
Compliance - Planning 612 371 362 299 315 290 309 164
Compliance - Rangers Etc 668 400 388 322 344 313 334 163
Consents 513 313 315 256 272 247 264 141
Consultancy Services 626 395 383 314 334 305 325 173
Contracts Management 617 382 375 304 325 297 317 171
Cooks 496 295 296 235 248 227 243 123
Corporate & Governance 646 394 389 313 338 305 329 180
CS Aged Services 552 339 322 252 272 245 265 131
CS Arts & Culture 646 395 378 303 325 295 318 151
CS Childrens Services 603 356 352 265 289 258 281 138
CS Community Services 692 429 417 315 349 307 338 168
CS Conf & Ent Centres 573 347 346 274 293 267 289 135
CS Crime Prevention 515 314 315 249 262 241 258 131
CS Disability Services 562 343 333 258 274 250 270 139
CS Ethnic Services 567 333 328 259 276 252 273 137
CS Family Services 593 357 348 264 288 258 281 141
CS Youth Services 590 351 352 270 297 264 286 143
Customer Service 846 468 430 316 358 307 341 174
Development Compliance 547 329 335 271 286 263 279 138
Development Control 658 393 395 327 344 318 336 186
Drafting 572 344 345 279 295 270 289 143
Economic Development 586 369 364 297 320 288 309 157
Education - Early Childhood 494 298 297 238 256 230 247 127
Education Services 601 364 349 273 301 265 284 146
Electricity 509 308 308 246 261 238 255 127
Emergency Services 544 338 329 264 280 256 274 135
Energy Management 531 319 318 257 272 249 265 135
Eng - Chemical 503 310 311 246 261 238 254 134
Eng - Civil 757 468 467 383 400 376 400 199
Eng - Design 547 332 335 269 286 261 282 140
Eng - Electrical 513 312 314 249 263 240 259 135
Eng - Environment 649 401 402 326 345 316 338 184
Eng - Hydraulic 541 332 333 266 281 257 273 144
Eng - Hydrology 520 323 324 259 276 251 268 142
Eng - Mechanical 512 319 318 252 266 243 258 137
Eng - Structural 518 324 322 256 270 248 265 140
Eng - Traffic 589 374 368 296 313 288 307 150
Eng - Water/Waste 619 402 402 325 338 316 335 178
Environment - Climate Change 487 299 299 240 253 232 248 127
Environment - Coastcare 753 470 467 384 404 374 394 206
Environment - Ecology 553 341 340 276 291 268 284 148
Environment - General 984 612 594 499 536 488 518 259
Environment - Sustainability 750 452 445 371 399 362 384 203
Environment - Tree Management 611 377 376 305 326 296 315 169
Environment - Vegetation 757 478 467 387 414 376 396 202
Environment - Weeds 646 394 397 322 348 313 332 170
Environment - Wildlife 742 466 458 376 404 366 387 201
Environmental Health 731 453 460 378 399 370 393 199
Executive Officer 547 319 323 256 271 249 267 139
Facilities Management 565 340 339 270 288 264 280 147
Finance Professional 666 388 390 311 340 304 330 158
Fire Control 531 335 327 265 280 256 274 131
Fire Safety 505 313 307 248 263 240 256 130
Fleet & Plant Manage 516 314 320 249 265 241 261 128
Health & Building Surveyors 540 320 318 257 273 249 268 138
Health Administration 613 353 356 268 288 260 278 150
Health Services 567 346 332 258 277 254 269 140
Heritage Conservation 580 366 362 297 317 289 308 156
HR Education & Training 650 393 392 296 326 288 311 154
HR Human Resources 703 412 407 307 334 301 333 167
HR Industrial Relations 551 323 324 255 271 248 268 136
HR Payroll 514 300 308 239 256 231 251 123
Indigenous Staff 509 307 313 247 264 239 256 130
Info Systems - GIS 651 422 420 347 365 337 355 176
Info Systems - LIS 568 362 352 290 305 282 299 145
Info Systems - Spatial 509 319 314 252 266 244 260 132
Information Management 629 387 370 293 319 287 305 157
Infrastructure Services 586 362 362 288 304 279 299 166
Insurances 500 303 302 240 257 232 249 124
IT - Computer Services 753 458 433 342 364 333 357 172
IT - Internet Services 594 364 347 276 294 268 285 140
JW Job Watch 512 314 311 248 265 240 257 133
Laboratory 518 315 313 251 265 243 259 135
Legal 545 330 329 265 283 257 274 142
Libraries 706 420 410 318 347 309 333 151
Livestock Management 507 316 321 257 275 250 266 132
Management - Department 588 346 354 283 300 275 296 154
Management - Executive [CEO/GM] 755 477 469 397 421 387 415 229
Management - Group 560 332 334 269 287 262 280 146
Noxious Plants 585 376 366 303 320 294 311 149
OH&S 583 351 351 275 292 268 291 137
Ombudsman 480 294 292 233 247 225 241 122
Organisational Development 564 347 344 275 297 267 287 155
Pest Management 533 333 331 269 284 261 278 145
PKS Arboriculture 520 319 317 256 271 247 263 135
PKS Bushcare 618 379 377 306 328 298 316 151
PKS Horticulture 602 369 370 299 321 288 308 152
PKS Landscape Architect 556 340 338 277 293 266 285 143
PKS Nurseries 549 324 331 261 280 251 270 135
PKS Parks & Gardens 707 442 438 353 382 346 369 181
Place Management 495 304 302 241 255 233 249 127
Planning - Community 570 350 345 279 297 272 290 154
Planning - Consents 563 347 347 283 300 274 291 155
Planning - Corporate 590 370 360 297 319 289 307 168
Planning - Cultural 564 353 342 278 298 270 288 149
Planning - Development 652 413 398 328 350 319 337 186
Planning - Environment 778 488 469 395 412 383 404 222
Planning - Heritage 586 365 357 292 309 284 302 160
Planning - Land Use 712 448 439 370 384 360 378 201
Planning - Recreation 633 409 392 327 345 320 337 174
Planning - Regulatory 608 378 376 309 325 300 317 173
Planning - S94 Plans 519 320 319 258 274 252 266 136
Planning - Social 635 394 378 309 327 300 319 174
Planning - Statutory 588 375 360 296 311 288 306 168
Planning - Strategic 673 430 412 341 359 331 352 203
Planning - Town 721 446 430 361 377 351 374 200
Planning - Urban Design 585 367 360 295 313 288 303 162
Plumbing & Drainage 507 317 318 253 266 245 261 135
Policy - Strategic 551 337 332 269 286 261 278 144
Policy Management 599 370 363 298 319 289 309 173
PR Communications 577 353 346 273 291 263 284 147
PR Events/Promos 683 406 396 313 340 305 335 167
PR Marketing 650 391 378 303 329 295 320 162
PR Promotions 632 381 373 297 321 289 315 162
PR Public Relations 647 395 374 297 319 288 314 165
Procurement 520 321 320 258 275 250 266 136
Project Management 839 531 498 417 448 409 433 221
Property 578 349 344 278 301 268 288 153
Purchasing 541 333 328 264 280 255 275 135
Quality Assurance 554 341 335 266 286 258 281 140
Quarries 498 309 306 245 259 237 256 132
Rates / Revenue 578 334 334 266 291 258 280 133
REC Gymnasiums 504 308 307 245 260 239 255 130
REC Health & Fitness 513 309 312 247 263 240 257 131
REC Lifeguards 502 311 308 248 263 240 257 131
REC Recreation Activities 567 359 350 282 303 275 292 141
REC Recreation Manage 573 373 364 300 323 293 310 155
REC Sports Manage / Org 563 357 350 285 303 277 294 149
REC Swimming Centres 519 318 321 257 274 249 267 138
Records Management 542 314 316 249 269 242 260 131
Resources - Management 582 357 353 284 303 275 292 169
Resources - Planning 551 339 340 274 291 267 282 157
Resources - Compliance 521 321 327 261 277 255 269 146
Resources - Science 541 332 336 272 289 264 279 150
Risk Management 570 357 352 283 300 274 295 148
Road Safety 554 337 335 267 284 259 276 140
Roading Staff 534 325 325 253 270 245 263 133
Roads - Operational 543 330 335 260 280 252 272 139
Science 582 354 352 290 306 282 297 154
Science - Social 517 305 307 246 262 238 253 133
Secretarial / PA 646 374 381 278 313 272 300 147
Stores Staff 556 322 311 245 263 237 257 125
Supply 523 311 312 245 260 237 258 127
Surveillance 508 310 305 243 258 235 252 126
Surveying 552 342 339 273 290 265 283 143
Technical Services 648 400 396 325 343 316 336 161
Telemetry 478 293 293 235 248 227 243 123
Telemetry 478 293 293 235 248 227 243 123
Temp / Part Time / Casual 713 422 395 297 327 287 313 157
Tourism 686 425 408 327 356 322 341 167
Trades People 554 332 334 263 279 255 274 135
Traffic Services 530 319 309 245 262 238 256 134
Transport 580 358 345 275 295 269 287 148
Truck Drivers 523 315 319 250 266 245 260 127
Valuers 490 302 299 238 254 230 246 125
Waste Services 643 390 383 313 330 306 324 159
Water & Sewerage 646 420 424 343 358 337 352 174
Water Management 598 381 379 308 325 300 317 174
Waterways 575 363 360 290 307 283 298 159
Works - Concretors 513 306 312 248 263 239 257 127
Works - Labourers 571 330 336 258 278 251 270 129
Works - Overseer/Manager 526 331 329 265 279 257 274 141
Works - Plant Operators 533 321 334 259 276 252 269 130
Works - Roads Staff 573 345 341 265 286 256 276 133
Works - Staff (General) 588 349 342 264 289 258 278 132
Works - Unskilled Staff 577 342 334 258 283 250 270 131
Works - Utilities Staff 517 311 315 247 266 241 258 127
Workshop - General 526 318 314 246 266 240 256 126
Workshop - Mechanics 492 299 300 239 254 231 248 124


The table above provides the number of job alert emails that will issue for each ad in the category selected by State + NZ. Job alerts for ads lodged in multiple categories may produce different totals if some job seekers are subscribed to multiple categories.


-->