![]() |
||||||
|
|
||||||
| Position | Location | Lodge Date |
Close Date |
Job Alerts |
Web Readers |
Total |
|
Australia: New South Wales |
||||||
| Trainee/apprentice/graduate Roles For 2011 |
Bankstown City Council | 3/09/2010 | 26/09/2010 | 606 | 309 | 915 |
| Library Assistant-programs & Marketing |
Camden Council | 6/09/2010 | 24/09/2010 | 894 | 238 | 1132 |
| Plant Mechanic - Waste Management |
Camden Council | 6/09/2010 | 24/09/2010 | 644 | 73 | 717 |
| Communications Officer | Campbelltown City Council | 24/08/2010 | 13/09/2010 | 1137 | 500 | 1637 |
| Events And Promotions Coordinator | Campbelltown City Council | 24/08/2010 | 9/09/2010 | 709 | 398 | 1107 |
| Administration Officer | City of Sydney | 27/08/2010 | 12/09/2010 | 1219 | 741 | 1960 |
| Sustainability Officer | Gloucester Shire Council | 23/08/2010 | 15/09/2010 | 647 | 400 | 1047 |
| Contract Supervisor - Building |
Gosford City Council | 3/09/2010 | 22/09/2010 | 680 | 145 | 825 |
| Infrastructure Leadership Positions |
Greater Taree City Council | 7/09/2010 | 21/09/2010 | 938 | 151 | 1089 |
| Grader Operator | Harden Shire Council | 2/09/2010 | 24/09/2010 | 819 | 237 | 1056 |
| Senior Building Surveyor |
Hawkesbury City Council | 3/09/2010 | 24/09/2010 | 634 | 139 | 773 |
| Trainee Building Surveyor |
Holroyd City Council | 8/09/2010 | 22/09/2010 | 655 | 63 | 718 |
| Recreation And Community Facilities Planning | Hunter Valley Region | 25/08/2010 | 13/09/2010 | 664 | 335 | 999 |
| Economic Development Officer - 3 Year Fixed Term | Leeton Shire Council | 2/09/2010 | 21/09/2010 | 709 | 129 | 838 |
| Development & Subdivision Engineer | Maitland City Council | 2/09/2010 | 17/09/2010 | 983 | 186 | 1169 |
| Recreation Works Team Leader |
Maitland City Council | 3/09/2010 | 17/09/2010 | 720 | 166 | 886 |
| Recreation Works Truck Driver | Maitland City Council | 2/09/2010 | 17/09/2010 | 712 | 162 | 874 |
| Senior Weeds Officer | Narrabri Shire Council | 27/08/2010 | 4/10/2010 | 930 | 249 | 1179 |
| Asset Program Coordinator - Roads | Newcastle City Council | 26/08/2010 | 15/09/2010 | 1101 | 377 | 1478 |
| Executive Assistant | Port Macquarie-Hastings Council | 23/08/2010 | 18/09/2010 | 1227 | 484 | 1711 |
| Road Safety Officer | Port Macquarie-Hastings Council | 19/08/2010 | 11/09/2010 | 607 | 337 | 944 |
| Waste Management Supervisor | Port Macquarie-Hastings Council | 23/08/2010 | 19/09/2010 | 997 | 383 | 1380 |
| Team Leader - Water Supply Catchment & Facilities | Port Macquarie-Hastings Council | 17/08/2010 | 11/09/2010 | 1105 | 418 | 1523 |
| Waste Strategies & Education Officer |
Port Macquarie-Hastings Council | 6/09/2010 | 24/09/2010 | 1194 | 127 | 1321 |
| Chief Financial Officer |
Ryde City | 7/09/2010 | 24/09/2010 | 875 | 117 | 992 |
| Vegetation Management Officer |
Snowy River Shire Council | 7/09/2010 | 4/10/2010 | 707 | 87 | 794 |
| General Manager |
Southern Sydney Regional Organisation of Councils | 9/09/2010 | 22/09/2010 | 97 | 34 | 131 |
| Environmental Health Officer |
Tamworth Regional Council | 3/09/2010 | 28/09/2010 | 1056 | 174 | 1230 |
| Customer Service Officer – 14hrs p/w | The Hills Shire Council | 18/08/2010 | 1180 | 287 | 1467 | |
| Senior Town Planner (two positions) |
The Hills Shire Council | 9/09/2010 | 50 | 20 | 70 | |
| Environmental Health Officer |
The Hills Shire Council | 9/09/2010 | 100 | 19 | 119 | |
| Flora & Fauna Projects Officer |
The Hills Shire Council | 9/09/2010 | 38 | 20 | 58 | |
| Customer Service Officer – Full Time | The Hills Shire Council | 18/08/2010 | 1004 | 362 | 1366 | |
| Childcare Assistant | The Hills Shire Council | 18/08/2010 | 545 | 381 | 926 | |
| Coordinator Council Customer Service Centre | The Hills Shire Council | 18/08/2010 | 806 | 375 | 1181 | |
| Land Surveyor | The Hills Shire Council | 30/08/2010 | 484 | 173 | 657 | |
| Town Planner |
The Hills Shire Council | 7/09/2010 | 762 | 111 | 873 | |
| Facilities Customer Service Officer | The Hills Shire Council | 18/08/2010 | 902 | 342 | 1244 | |
| Director Environmental Services |
Tumbarumba Shire Council | 3/09/2010 | 20/09/2010 | 911 | 164 | 1075 |
| Executive Manager - Finance And Administration | Upper Hunter Shire Council | 31/08/2010 | 10/09/2010 | 1176 | 278 | 1454 |
| Manager Water/waste | Upper Hunter Shire Council | 31/08/2010 | 24/09/2010 | 752 | 201 | 953 |
| Oasis Aquatic Officer (supervising Lifeguard) | Wagga Wagga City Council | 1/09/2010 | 15/09/2010 | 460 | 113 | 573 |
| Team Leader Tree Maintenance |
Wagga Wagga City Council | 3/09/2010 | 20/09/2010 | 926 | 118 | 1044 |
| Social Planning Coordinator |
Wagga Wagga City Council | 3/09/2010 | 10/09/2010 | 839 | 156 | 995 |
| Environmental Health Officer |
Willoughby City Council | 9/09/2010 | 24/09/2010 | 49 | 23 | 72 |
| Debtors Revenue Officer | Wingecaribee Shire Council | 27/08/2010 | 13/09/2010 | 1083 | 300 | 1383 |
| Ranger (environment & Planning) |
Wingecarribee Shire Council | 7/09/2010 | 24/09/2010 | 888 | 129 | 1017 |
| Reticulation Operator | Wingecarribee Shire Council | 31/08/2010 | 20/09/2010 | 751 | 204 | 955 |
| Manager, Waste Unit | Wyong Shire Council | 30/08/2010 | 17/09/2010 | 1138 | 212 | 1350 |
| Manager, Building Certification And Health | Wyong Shire Council | 30/08/2010 | 17/09/2010 | 622 | 161 | 783 |
| Senior Development Manager | Wyong Shire Council | 30/08/2010 | 17/09/2010 | 894 | 187 | 1081 |
| Director, Community And Recreation Services | Wyong Shire Council | 30/08/2010 | 17/09/2010 | 966 | 207 | 1173 |
| Waste Services Co-ordinator |
Yass Valley Council | 8/09/2010 | 4/10/2010 | 979 | 52 | 1031 |
| Transfer Station Operator - Permanent & Casual |
Yass Valley Council | 8/09/2010 | 4/10/2010 | 937 | 47 | 984 |
|
Australia: Northern Territory |
||||||
| Administration Officer - Ranger Services Section | City of Palmerston | 2/09/2010 | 10/09/2010 | 457 | 180 | 637 |
| Economic Development Coordinator | Victoria Daly Shire Council | 10/08/2010 | 551 | 328 | 879 | |
|
Australia: Queensland |
||||||
| Human Resources Officer | Cairns Regional Council | 30/08/2010 | 17/09/2010 | 349 | 183 | 532 |
| Engineer Civil Works | Cassowary Coast Regional Council | 20/08/2010 | 10/09/2010 | 453 | 415 | 868 |
| Manager Environmental Health | Central Highland Regional Council | 12/08/2010 | 14/09/2010 | 393 | 372 | 765 |
| Plumber - Blackwater & Emerald | Central Highland Regional Council | 2/09/2010 | 21/09/2010 | 443 | 115 | 558 |
| Executive Assistant To Ceo | Central Highland Regional Council | 1/09/2010 | 14/09/2010 | 574 | 153 | 727 |
| Environmental Health Officer | Central Highland Regional Council | 1/09/2010 | 17/09/2010 | 621 | 172 | 793 |
| Town Planner | Central Highland Regional Council | 2/09/2010 | 4/10/2010 | 439 | 132 | 571 |
| Finance Manager | Cook Shire Council | 23/08/2010 | 10/09/2010 | 397 | 279 | 676 |
| Waste Transfer Station Operator X4 Positions |
Gold Coast City Council | 3/09/2010 | 14/09/2010 | 467 | 168 | 635 |
| Temporary Industry Development Officer |
Gold Coast City Council | 3/09/2010 | 14/09/2010 | 419 | 76 | 495 |
| Animal Management Officer (2 Positions) |
Logan City Council | 9/09/2010 | 27/09/2010 | 53 | 13 | 66 |
|
Australia: Victoria |
||||||
| Statutory Planning Officer | City of Greater Dandenong | 27/08/2010 | 10/09/2010 | 393 | 176 | 569 |
| Cultural Inclusion Project Mch Nurse | City of Greater Dandenong | 2/09/2010 | 17/09/2010 | 318 | 110 | 428 |
| Urban Designer | City of Greater Dandenong | 25/08/2010 | 10/09/2010 | 506 | 379 | 885 |
| Maternal And Child Health Nurses | City of Greater Dandenong | 1/09/2010 | 17/09/2010 | 500 | 132 | 632 |
| Mch Early Parenting Support Officer | City of Greater Dandenong | 2/09/2010 | 17/09/2010 | 319 | 147 | 466 |
| Community Development Officer | Mitchell Shire Council | 12/08/2010 | 10/09/2010 | 365 | 397 | 762 |
| Project Engineer | Whitehorse City Council | 2/09/2010 | 17/09/2010 | 596 | 180 | 776 |
| Property Officer |
Whitehorse City Council | 9/09/2010 | 24/09/2010 | 51 | 11 | 62 |
| Blackburn Lake Sanctuary Education Program Officer |
Whitehorse City Council | 9/09/2010 | 22/09/2010 | 62 | 10 | 72 |
| Community Climate Change Officer | Yarra Ranges Shire Council | 26/08/2010 | 13/09/2010 | 579 | 233 | 812 |
|
Australia: Western Australia |
||||||
| Community Development Officer |
Busselton Shire | 3/09/2010 | 15/09/2010 | 538 | 151 | 689 |
| Coordinator - Financial Operations | Town of Port Hedland | 27/08/2010 | 10/09/2010 | 341 | 230 | 571 |
| Finance Officer |
Town of Port Hedland | 3/09/2010 | 17/09/2010 | 285 | 104 | 389 |
| Director Corporate Services |
Town of Port Hedland | 3/09/2010 | 20/09/2010 | 370 | 129 | 499 |
| Asset Management Officer |
Town of Port Hedland | 3/09/2010 | 17/09/2010 | 422 | 153 | 575 |
| Engineering Technical Officer |
Town of Port Hedland | 6/09/2010 | 29/09/2010 | 352 | 76 | 428 |
| Rates Officer |
Town of Port Hedland | 3/09/2010 | 17/09/2010 | 314 | 148 | 462 |
|
New Zealand |
||||||
| Senior 3 Waters Service Engineer | Queenstown Lakes District Council | 2/09/2010 | 13/09/2010 | 211 | 81 | 292 |
| Records Team Leader | Queenstown Lakes District Council | 2/09/2010 | 13/09/2010 | 196 | 116 | 312 |
| Waste And Drainage Manager | Whangarei District Council | 1/09/2010 | 13/09/2010 | 198 | 119 | 317 |
| End of List | ||||||