![]() |
||||||
|
Online Readers: number of readers on web. [Red highlights: Hot Job listings. Green background: Premium Jobs.] |
||||||
| Position | Location | Lodge Date |
Close Date |
Flash Alerts |
Daily Alerts |
Online Readers |
|
Australia: New South Wales |
||||||
| Administrative Support Officer | Camden Council | 23/01/2012 | 6/02/2012 | 181 | 1120 | 780 |
| Asset Coordinator - Buildings |
Penrith City Council | 31/01/2012 | 14/02/2012 | 110 | 706 | 195 |
| Asset Management Officer | Tamworth Regional Council | 27/01/2012 | 15/02/2012 | 148 | 865 | 276 |
| Asset Surveillance Officer | Tamworth Regional Council | 27/01/2012 | 15/02/2012 | 89 | 681 | 212 |
| Building Maintenance Officer | Coffs Harbour City Council | 23/01/2012 | 5/02/2012 | 236 | 1193 | 471 |
| Bush Regeneration Officer | Rous Water | 27/01/2012 | 13/02/2012 | 134 | 966 | 428 |
| Business Coordinator | City of Sydney | 23/01/2012 | 6/02/2012 | 99 | 644 | 386 |
| Casual City Ranger | City of Sydney | 16/01/2012 | 5/02/2012 | 212 | 1039 | 547 |
| City Ranger - Ordinance | City of Sydney | 16/01/2012 | 5/02/2012 | 183 | 916 | 509 |
| Contract Engineer or Project Manager | Tamworth Regional Council | 27/01/2012 | 16/02/2012 | 145 | 919 | 249 |
| Coordinator - Buliding Assessment Team; Development Assessment & Certification Services | The City of Newcastle | 27/01/2012 | 15/02/2012 | 116 | 684 | 235 |
| Corporate Accountant | Maitland City Council | 27/01/2012 | 10/02/2012 | 143 | 516 | 477 |
| Development Assessment Officer |
Goulburn Mulwaree Council | 31/01/2012 | 13/02/2012 | 76 | 644 | 175 |
| Development Engineer Coordinator | Wagga Wagga City Council | 19/01/2012 | 10/02/2012 | 92 | 669 | 330 |
| Director Corporate Services | Leeton Shire Council | 27/01/2012 | 20/02/2012 | 131 | 776 | 370 |
| Director Parks & Landcare | Dubbo City Council | 22/12/2011 | 13/02/2012 | 101 | 690 | 890 |
| Distribution Engineer - Water | Tamworth Regional Council | 9/01/2012 | 2/09/2012 | 120 | 479 | 441 |
| Electrical Engineering Officer | Shoalhaven City | 20/01/2012 | 10/02/2012 | 56 | 576 | 192 |
| Environmental Health Officer | Camden Council | 23/01/2012 | 6/02/2012 | 137 | 930 | 319 |
| Events Officer (21 hours per week) | Camden Council | 23/01/2012 | 6/02/2012 | 94 | 740 | 434 |
| Executive Assistant to Mayor and Councillors |
Burwood Council | 2/02/2012 | 14/02/2012 | 273 | 1187 | 182 |
| Facilities Co-ordinator |
Waverley Council | 30/01/2012 | 13/02/2012 | 96 | 623 | 217 |
| Family Day Care Coordinator | Camden Council | 23/01/2012 | 6/02/2012 | 64 | 585 | 242 |
| Financial Services Manager |
Waverley Council | 30/01/2012 | 15/02/2012 | 164 | 792 | 179 |
| General Manager | Tenterfield Shire Council | 27/01/2012 | 20/02/2012 | 73 | 664 | 353 |
| Health & Building Surveyors [2] |
Maitland City Council | 3/02/2012 | 17/02/2012 | 38 | 667 | 155 |
| Human Resources Manager | Rous Water | 20/01/2012 | 13/02/2012 | 53 | 594 | 370 |
| Information Services Technical Business Analyst | Tamworth Regional Council | 9/01/2012 | 2/07/2012 | 113 | 460 | 440 |
| Manager Civil Construction & Maintenance | Burwood Council | 23/01/2012 | 8/02/2012 | 211 | 1077 | 641 |
| Manager Open Space | Ryde City Council | 24/01/2012 | 23/02/2012 | 227 | 1033 | 385 |
| Parking Patrol Officer |
Waverley Council | 30/01/2012 | 13/02/2012 | 93 | 658 | 195 |
| Parking Services Manager |
City of Sydney | 2/02/2012 | 19/02/2012 | 139 | 659 | 107 |
| Planning And Building Managers | Yass Valley Council | 12/09/2011 | 1/09/2012 | 91 | 808 | 605 |
| Project Manager – Street Tree Planting | City of Sydney | 16/01/2012 | 4/02/2012 | 160 | 922 | 435 |
| Project Manager (Buildings Services) | City of Sydney | 23/01/2012 | 7/02/2012 | 168 | 873 | 335 |
| Ranger - Compliance x2 |
City of Ryde | 30/01/2012 | 17/02/2012 | 59 | 663 | 216 |
| Ranger - Parking Enforcement |
City of Ryde | 30/01/2012 | 17/02/2012 | 38 | 512 | 167 |
| Recreation Assistants | Waverley Council | 23/01/2012 | 6/02/2012 | 164 | 902 | 394 |
| Recreation Officer | Waverley Council | 23/01/2012 | 6/02/2012 | 110 | 735 | 354 |
| Section 94 Planner | Camden Council | 23/01/2012 | 6/02/2012 | 35 | 534 | 190 |
| Senior Accountant |
Goulburn Mulwaree Council | 3/02/2012 | 20/02/2012 | 81 | 681 | 54 |
| Senior Building Inspector | Tamworth Regional Council | 20/01/2012 | 9/02/2012 | 56 | 607 | 310 |
| Senior Governance Officer | Camden Council | 23/01/2012 | 6/12/2012 | 159 | 996 | 232 |
| Senior Landscape Architect |
Holroyd City Council | 31/01/2012 | 24/02/2012 | 116 | 844 | 108 |
| Senior Project Manager - LED Lighting | City of Sydney | 17/01/2012 | 5/02/2012 | 173 | 906 | 284 |
| Senior Regional Water Engineer | Tamworth Regional Council | 9/01/2012 | 2/09/2012 | 120 | 479 | 346 |
| Senior Strategic Planner (Heritage and/or Urban Design) | Waverley Council | 16/01/2012 | 6/02/2012 | 94 | 707 | 355 |
| Senior Town Planner (Development Assessment) | Wagga Wagga City Council | 20/01/2012 | 6/02/2012 | 83 | 675 | 270 |
| Senior Urban Planner | The City of Newcastle | 27/01/2012 | 15/02/2012 | 137 | 907 | 195 |
| Supervisor Southern Roads | Shoalhaven City | 9/01/2012 | 2/03/2012 | 142 | 492 | 456 |
| Team Leader - Development and Traffic Engineering | Greater Taree City Council | 24/01/2012 | 27/02/2012 | 159 | 851 | 252 |
| Team Leader Corporate Information | Coffs Harbour City Council | 24/01/2012 | 12/02/2012 | 219 | 1252 | 407 |
| Team Leader Customer Service | City of Sydney | 19/01/2012 | 5/02/2012 | 292 | 1197 | 605 |
| Team Leader GIS | Coffs Harbour City Council | 24/01/2012 | 12/02/2012 | 149 | 896 | 316 |
| Urban Designer |
City of Sydney | 31/01/2012 | 15/02/2012 | 102 | 731 | 160 |
| Water Billing Officer | Coffs Harbour City Council | 23/01/2012 | 5/02/2012 | 200 | 1131 | 553 |
| Water Engineers | Tamworth Regional Council | 19/01/2012 | 15/02/2012 | 111 | 778 | 379 |
| Water Operator | Rous Water | 18/01/2012 | 6/02/2012 | 90 | 695 | 613 |
|
Australia: Queensland |
||||||
| Cadet or Building Surveyor Restricted | Coastal Building Approval Service | 28/01/2012 | 17/02/2012 | 43 | 255 | 679 |
| Capital Works Engineer | Logan City Council | 25/01/2012 | 13/02/2012 | 106 | 745 | 234 |
| Contracts Engineer | Logan City Council | 25/01/2012 | 13/02/2012 | 76 | 567 | 212 |
| Design & Survey Services Manager |
Cairns Regional Council | 31/01/2012 | 98 | 452 | 213 | |
| Desktop Deployment Officer | Gold Coast City Council | 27/01/2012 | 7/02/2012 | 113 | 623 | 258 |
| Landscape Architect X 2 | Redland City Council | 25/01/2012 | 13/02/2012 | 46 | 482 | 426 |
| Temporary Senior Design Project Officer – Roadworks and Civil x 3 positions |
Gold Coast City Council | 3/02/2012 | 14/02/2012 | 95 | 479 | 57 |
| Tourism Coordinator | Longreach Regional Council | 27/01/2012 | 24/02/2012 | 104 | 596 | 242 |
| End of List | ||||||