![]() |
||||||
|
Keeping an eye on how your ads are performing... |
||||||
| Position | Location | Lodge Date |
Close Date |
Job Alerts |
Web Readers |
Total |
|
Australia: Australian Capital Territory |
||||||
| Senior Impact Assessment Officer | ACT Planning and Land Authority | 26/02/2010 | 11/03/2010 | 462 | 162 | 624 |
|
Australia: New South Wales |
||||||
| Aboriginal Community Development Worker |
Lake Macquarie City Council | 5/03/2010 | 22/03/2010 | 842 | 120 | 962 |
| Accounting Officer - Revenue | Camden Council | 3/03/2010 | 19/03/2010 | 825 | 237 | 1062 |
| Children's Services Librarian | Camden Council | 3/03/2010 | 19/03/2010 | 710 | 199 | 909 |
| Civil Engineer - Projects | Local Government Appointments | 25/02/2010 | 872 | 426 | 1298 | |
| Community Patrol Officer | Canterbury City | 1/03/2010 | 12/03/2010 | 689 | 240 | 929 |
| Customer Service Officer | Narrabri Shire Council | 2/03/2010 | 18/03/2010 | 1124 | 298 | 1422 |
| Development Assessment Coordinator | Holroyd City Council | 22/02/2010 | 12/03/2010 | 747 | 333 | 1080 |
| Director of Technical Services |
Lachlan Shire Council | 8/03/2010 | 9/04/2010 | 809 | 126 | 935 |
| Economic Development Manager |
Ryde City | 8/03/2010 | 26/10/2010 | 751 | 74 | 825 |
| Events Officer | Penrith City Council | 23/02/2010 | 16/03/2010 | 635 | 398 | 1033 |
| Executive Assistant |
City of Sydney | 4/03/2010 | 21/03/2010 | 1367 | 309 | 1676 |
| Flooding & Drainage Development Engineer | Gosford City Council | 3/03/2010 | 24/03/2010 | 892 | 164 | 1056 |
| Food Sustainability Officer | Blacktown City Council | 22/02/2010 | 12/03/2010 | 817 | 293 | 1110 |
| GIS Officer | Nambucca Shire Council | 16/02/2010 | 17/03/2010 | 753 | 364 | 1117 |
| Horticulturist |
Lake Macquarie City Council | 5/03/2010 | 22/03/2010 | 716 | 121 | 837 |
| Information Officer/ Records Management |
Hunter Water Corporation | 8/03/2010 | 19/03/2010 | 592 | 100 | 692 |
| Manager – Governance | City of Ryde | 24/02/2010 | 12/03/2010 | 1189 | 406 | 1595 |
| Manager – Human Resources | City of Ryde | 22/02/2010 | 11/03/2010 | 724 | 397 | 1121 |
| Manager of Corporate Services | Bogan Shire Council | 18/02/2010 | 12/03/2010 | 868 | 700 | 1568 |
| Officer - Credit Management |
Wyong Shire Council | 9/03/2010 | 23/03/2010 | 837 | 55 | 892 |
| Pathway Functional Support Consultant |
capgemini australia | 8/03/2010 | 19/03/2010 | 853 | 38 | 891 |
| Payroll Supervisors | Hawkesbury City Council | 19/02/2010 | 12/03/2010 | 440 | 227 | 667 |
| Program Co-ordinator - Year of Women in Local Government | Aust Centre of Excellence for Local Govt (ACELG) | 26/02/2010 | 15/03/2010 | 720 | 263 | 983 |
| Project Engineer | Goulburn Mulwaree Council | 26/02/2010 | 16/03/2010 | 959 | 270 | 1229 |
| Public Domain Coordinator |
City of Sydney | 4/03/2010 | 18/03/2010 | 953 | 217 | 1170 |
| Purchasing and Supply Officer |
Glen Innes Severn Council | 5/03/2010 | 26/03/2010 | 580 | 99 | 679 |
| Reception Supervisor | Coffs Harbour City Council | 26/02/2010 | 21/03/2010 | 1142 | 300 | 1442 |
| Risk Management Officer | Camden Council | 2/03/2010 | 19/03/2010 | 503 | 158 | 661 |
| Road Safety Officer | Holroyd City Council | 22/02/2010 | 26/03/2010 | 493 | 262 | 755 |
| Senior Building Surveyor | Hawkesbury City Council | 8/01/2010 | 29/12/2010 | 536 | 726 | 1262 |
| Senior Development Assessment Engineer | Gosford City Council | 25/02/2010 | 17/03/2010 | 835 | 189 | 1024 |
| Senior Planner |
Cabonne Council | 4/03/2010 | 2/04/2010 | 732 | 196 | 928 |
| Senior Strategic Land Use Planning Officer |
Fairfield City Council | 9/03/2010 | 31/03/2010 | 727 | 44 | 771 |
| Senior Sustainability Planner |
Penrith City Council | 9/03/2010 | 30/03/2010 | 853 | 45 | 898 |
| Senior Waste Officer - Waste & Emergency Services | Gosford City Council | 18/02/2010 | 10/03/2010 | 799 | 268 | 1067 |
| Social Planner |
Penrith City Council | 9/03/2010 | 30/03/2010 | 793 | 48 | 841 |
| Town Planners / Senior Town Planners | The Hills Shire Council | 1/03/2010 | 829 | 294 | 1123 | |
| Water/Wastewater Engineer | Local Government Appointments | 25/02/2010 | 925 | 268 | 1193 | |
| Works Supervisor Bridge (Raleigh) | Bellingen Shire Council | 26/02/2010 | 19/03/2010 | 457 | 140 | 597 |
|
Australia: Queensland |
||||||
| Manager Human Resources | Cairns Regional Council | 26/02/2010 | 15/03/2010 | 419 | 239 | 658 |
| Senior Design/Project Engineer | Toowoomba Regional Council | 19/02/2010 | 69 | 19 | 88 | |
| Senior Design/Projects Engineer | Toowoomba Regional Council | 19/02/2010 | 420 | 234 | 654 | |
| Senior Engineer, Development Assessment | Toowoomba Regional Council | 19/02/2010 | 501 | 239 | 740 | |
|
Australia: Victoria |
||||||
| Senior Project Manager - Landscape Architecture |
Whitehorse City Council | 4/03/2010 | 22/03/2010 | 553 | 93 | 646 |
| Statutory Planner |
Mildura Rural City Council | 4/03/2010 | 18/03/2010 | 469 | 29 | 498 |
| Sustainable Transport Officer |
Whitehorse City Council | 4/03/2010 | 17/03/2010 | 647 | 117 | 764 |
|
New Zealand |
||||||
| Building Control Officers or Civil Engineers | David Law | 23/02/2010 | 196 | 257 | 453 | |
| End of List | ||||||