Local Government Council Vacancies
    in Australia & New Zealand ...Online Since 1999
 
Home Advertisers Job Seekers HeadHunt Contact Us Ads Archive About Us

Search for a job

Satellites NavBar

 

 Jobs Online:           100
 Visitors
   Today:                  819
   To Date:          2480646
 Website Hits
   Today:                  1069
   To Date:        40253764
 Job Alerts    : Subscribers
 Job Interest : Monitor

 Date : 22/11/2008 15:27:16


  
  Australia
  New Zealand
  International


  
  


  
  


S589357 A33207 J17795 JR12038 W31436 WN13240 WO7202 IOZ481 CJN1279 JAC7075 VOLN 57 DJA4910 IJA553 BJA326 TJA533222/11/2008 15:27:16

Please be patient. This program compiles live statistics of Daily Job Alert subscribers from the online database
and it may take a minute or so for the table to calculate and load in view of its size...

Job Alert Email Subscribers

Displayed below is a summary of Daily Job Alert subscribers, compliled LIVE from the latest subscriber data maintained online for all subscribers. As each ad may be allocated to multiple categories, ads are usually emailed to subscribers IN EXCESS of the counters for individual job categories shown below.

CouncilJobs offers the widest possible online coverage and many display options for ads, ranging from smart presentations to professionally prepared display ads with photos, diagrams and more... see details. CouncilJobs is the only publication to offer this range and focus of services to Local Government advertisers, helping to explain results like those shown in this recent case study.

You can lodge your ads online at any time - or email them to CouncilJobs if web access is an issue - to take advantage of high profile Internet recruitment advertising.

Current Job Alert Subscribers by Job Category

<
Job Category NSW VIC QLD TAS SA NT WA NZ
Accounts 694 390 386 293 317 282 316 147
Administration 1019 592 573 389 450 379 426 217
Advisory Services 487 291 288 229 247 219 234 124
Aged Services 536 321 312 236 257 229 251 127
Agriculture 514 317 318 254 274 244 260 133
Airports 621 373 358 280 308 273 296 150
Animal Management 582 361 361 289 315 279 301 148
Apprenticeships 545 319 314 245 269 236 255 131
Architects 518 302 301 243 261 233 248 129
Asset Management 651 413 410 332 352 320 343 179
Assets Planning 469 285 284 227 240 217 234 121
Building Construction 557 327 323 258 278 249 269 140
Building Services/Science 558 338 331 265 283 255 276 143
Building Surveyors 567 340 337 279 296 269 289 137
Business Management 630 383 383 305 330 293 313 170
Business Services 628 372 368 287 313 276 301 154
Buy/Sell/Tender 470 281 278 223 237 214 229 118
Cadets / Trainees 531 308 306 241 257 232 250 128
Change Management 569 341 338 273 291 263 285 156
Civil Defence 485 288 291 231 246 223 238 124
Cleaners 501 297 290 228 243 219 235 119
Clerical (General) 760 422 426 298 340 283 319 158
Community Development 697 428 414 329 366 320 347 182
Compliance - General 568 346 345 276 299 267 284 142
Compliance - Local Laws 526 329 321 259 280 249 266 139
Compliance - Parking Inspect 567 341 328 269 293 261 276 141
Compliance - Planning 569 342 337 276 292 266 284 154
Compliance - Rangers Etc 622 370 360 298 320 288 308 151
Consents 487 293 294 238 254 228 244 133
Consultancy Services 558 348 337 275 294 264 283 152
Contracts Management 566 345 341 274 295 265 284 158
Cooks 472 281 280 223 236 214 229 117
Corporate & Governance 577 363 354 289 310 279 301 165
CS Aged Services 528 320 307 240 259 232 251 128
CS Arts & Culture 613 371 357 285 307 276 297 142
CS Childrens Services 571 340 333 253 275 248 267 134
CS Community Services 646 405 391 296 326 287 316 155
CS Conf & Ent Centres 540 325 323 256 273 248 269 127
CS Crime Prevention 479 288 289 229 242 220 236 121
CS Disability Services 533 326 315 247 262 240 259 133
CS Ethnic Services 527 313 308 242 259 234 254 128
CS Family Services 555 344 330 251 272 246 267 134
CS Youth Services 552 332 331 253 277 247 267 133
Customer Service 766 435 403 299 336 288 318 169
Development Compliance 495 297 298 241 256 233 247 126
Development Control 602 360 358 297 314 288 304 171
Drafting 537 310 311 252 266 242 260 132
Economic Development 553 347 340 279 299 268 288 148
Education - Early Childhood 465 280 278 223 238 215 231 119
Education Services 556 339 328 255 275 245 262 135
Electricity 489 292 289 233 248 224 239 121
Emergency Services 515 314 307 245 259 236 254 129
Energy Management 490 293 291 234 248 225 240 125
Eng - Chemical 478 291 289 229 242 220 235 122
Eng - Civil 680 407 407 331 347 322 343 190
Eng - Design 486 287 292 231 246 222 240 129
Eng - Electrical 489 294 295 235 247 225 241 127
Eng - Environment 580 351 351 282 299 271 290 154
Eng - Hydraulic 512 309 308 247 260 237 252 135
Eng - Hydrology 489 298 298 238 253 229 245 132
Eng - Mechanical 486 298 298 236 248 226 240 128
Eng - Structural 486 298 297 236 249 227 243 128
Eng - Traffic 546 337 336 269 284 259 276 145
Eng - Water/Waste 559 346 350 279 291 269 287 157
Environment - Coastcare 689 425 423 343 362 333 352 183
Environment - Ecology 473 284 283 226 239 217 232 121
Environment - General 891 547 536 444 477 433 461 229
Environment - Sustainability 643 383 381 310 336 301 319 167
Environment - Tree Management 551 333 336 268 287 259 276 152
Environment - Vegetation 700 436 424 350 373 339 357 183
Environment - Weeds 582 350 350 281 304 271 290 153
Environment - Wildlife 692 425 420 341 367 331 349 182
Environmental Health 666 417 424 348 367 339 361 189
Executive Officer 491 293 292 233 246 224 240 125
Facilities Management 511 311 306 244 260 235 252 131
Finance Professional 634 367 371 294 317 285 311 153
Fire Control 509 317 309 252 267 242 259 126
Fire Safety 480 292 287 232 247 223 238 124
Fleet & Plant Manage 495 296 299 234 250 225 244 122
Health & Building Surveyors 519 309 307 250 266 241 258 133
Health Administration 565 338 341 254 271 245 261 143
Health Services 526 329 314 245 261 238 254 135
Heritage Conservation 542 337 333 272 291 263 280 142
HR Education & Training 602 369 366 280 308 270 290 147
HR Human Resources 653 386 386 292 317 284 312 159
HR Industrial Relations 517 305 308 241 256 233 251 130
HR Payroll 478 284 291 225 238 216 233 116
Indigenous Staff 489 292 297 234 250 225 241 123
Info Systems - GIS 605 380 381 314 331 303 320 159
Info Systems - LIS 532 330 324 266 281 258 273 141
Info Systems - Spatial 470 284 281 226 240 217 232 124
Information Management 593 357 345 273 300 265 281 151
Infrastructure Services 533 324 322 256 272 246 265 152
Insurances 478 284 285 225 241 216 232 118
IT - Computer Services 710 423 404 317 340 307 330 164
IT - Internet Services 550 330 321 253 271 244 260 130
JW Job Watch 489 297 293 234 250 225 241 126
Laboratory 484 296 292 234 248 225 240 128
Legal 518 312 311 250 268 241 257 134
Libraries 664 397 388 300 327 290 312 142
Livestock Management 487 297 300 241 259 233 248 123
Management - Department 509 305 305 246 260 237 255 133
Management - Executive 708 456 446 379 401 367 391 214
Management - Group 497 303 300 243 257 234 250 132
Noxious Plants 544 341 331 272 288 262 278 132
OH&S 545 324 325 253 270 245 266 130
Organisational Development 520 321 315 254 273 244 263 142
Pest Management 498 301 300 242 257 233 249 130
PKS Arboriculture 493 299 297 240 254 230 245 127
PKS Bushcare 596 364 361 292 311 283 300 146
PKS Horticulture 574 351 351 284 303 272 292 143
PKS Landscape Architect 525 316 314 257 273 245 263 135
PKS Nurseries 524 307 315 246 262 235 253 128
PKS Parks & Gardens 672 414 408 330 355 322 344 171
Place Management 470 283 280 224 238 215 230 119
Planning - Community 507 308 307 247 264 237 255 135
Planning - Consents 521 315 318 255 271 246 263 135
Planning - Corporate 550 339 331 273 290 262 280 151
Planning - Cultural 518 321 314 254 273 243 261 134
Planning - Development 588 368 363 293 313 284 302 160
Planning - Environment 701 430 422 348 363 336 356 192
Planning - Heritage 539 333 329 267 283 257 275 141
Planning - Land Use 652 403 398 330 343 318 338 176
Planning - Recreation 587 377 363 302 318 291 310 160
Planning - Regulatory 563 342 345 279 294 269 288 153
Planning - S94 Plans 485 294 296 236 251 227 245 125
Planning - Social 587 361 352 286 302 274 294 158
Planning - Statutory 542 336 330 266 280 257 275 147
Planning - Strategic 623 390 380 311 328 300 322 183
Planning - Town 664 403 394 326 341 315 338 177
Planning - Urban Design 519 316 316 253 270 245 262 138
Plumbing & Drainage 486 296 297 237 250 228 243 128
Policy - Strategic 498 303 298 241 255 232 246 127
Policy Management 557 345 333 275 294 265 284 159
PR Communications 527 316 312 245 260 234 254 132
PR Events/Promos 622 371 361 283 306 274 303 153
PR Marketing 603 361 348 278 302 269 293 149
PR Promotions 581 352 340 270 291 261 286 148
PR Public Relations 599 363 340 271 292 261 286 152
Procurement 489 299 301 240 256 231 246 130
Project Management 734 465 436 363 392 353 376 193
Property 542 327 321 259 281 248 266 144
Purchasing 519 318 317 253 269 243 261 130
Quality Assurance 526 319 311 247 265 237 258 130
Quarries 476 289 285 229 244 220 237 127
Rates / Revenue 550 321 320 255 276 246 265 127
REC Gymnasiums 483 297 293 235 250 227 243 125
REC Health & Fitness 487 298 298 237 252 228 245 126
REC Lifeguards 487 299 296 239 253 230 246 126
REC Recreation Activities 544 346 333 271 289 262 279 136
REC Recreation Manage 556 362 348 290 310 281 298 150
REC Sports Manage / Org 544 344 334 275 292 265 282 146
REC Swimming Centres 500 308 310 249 265 239 257 133
Records Management 507 297 297 234 251 225 241 123
Resources - Management 541 326 318 257 274 247 266 153
Resources - Planning 508 307 309 247 263 238 255 138
Resources - Compliance 482 290 296 233 248 225 241 127
Resources - Science 504 300 304 244 260 235 250 133
Risk Management 537 328 322 259 275 250 269 139
Road Safety 522 312 315 249 266 240 256 135
Roading Staff 507 301 302 235 250 226 242 132
Roads - Operational 514 307 312 242 262 233 251 132
Science 534 322 320 263 278 254 269 142
Science - Social 484 289 292 233 249 223 238 126
Secretarial / PA 607 364 365 268 300 259 285 143
Stores Staff 530 311 302 237 253 228 247 121
Supply 502 298 296 235 250 226 245 120
Surveillance 481 288 286 228 242 219 235 120
Surveying 520 315 319 254 269 245 261 137
Technical Services 603 356 353 289 305 279 298 150
Temp / Part Time / Casual 637 378 366 272 296 261 284 143
Tourism 649 400 381 306 328 300 318 156
Trades People 525 307 308 243 259 234 252 127
Traffic Services 498 296 288 231 248 222 239 129
Transport 540 328 319 253 273 245 262 142
Truck Drivers 499 294 299 236 251 229 244 122
Valuers 470 287 285 226 242 217 232 119
Waste Services 599 360 353 289 305 281 299 147
Water & Sewerage 593 381 389 310 325 303 317 157
Water Management 532 329 327 262 277 253 269 150
Waterways 530 327 324 259 275 252 265 141
Works - Concretors 485 286 292 230 245 220 236 121
Works - Labourers 537 307 309 238 259 229 247 122
Works - Overseer/Manager 499 308 306 246 261 237 253 139
Works - Plant Operators 511 304 311 244 261 235 252 125
Works - Roads Staff 535 316 312 243 261 233 252 127
Works - Staff (General)