Home Advertise Subscribe HeadHunt Contact Us Ads Archive About Us

Narrow Your Search
  


Visitors
Today [so far]: 408
To Date: 2,955,912
Website Hits
Today [so far]: 4,488
To Date: 43,722,029

Site Ratings : Web+Google
Job Alert Nos : Subscribers
Job Interest : Monitor
 
Date : 4/07/2009 10:44:59




T 408 T2 2,955,912 H 4,488 H2 43,722,029
S781870 A36889 J21090 JR13933 W31436 WN17449 WO7704 IOZ481 CJN1279 JAC9731 VOLN 94 DJA5070 IJA760 BJA491 TJA5662

Please be patient. This program compiles live statistics of Daily Job Alert subscribers from the online database
and it may take a minute or so for the table to calculate and load in view of its size...

Job Alert Email Subscribers

Displayed below is a summary of Daily Job Alert subscribers, compliled LIVE from the latest subscriber data maintained online for all subscribers. As each ad may be allocated to multiple categories, ads are usually emailed to subscribers IN EXCESS of the counters for individual job categories shown below.

CouncilJobs offers the widest possible online coverage and many display options for ads, ranging from smart presentations to professionally prepared display ads with photos, diagrams and more... see details. CouncilJobs is the only publication to offer this range and focus of services to Local Government advertisers, helping to explain results like those shown in this recent case study.

You can lodge your ads online at any time - or email them to CouncilJobs if web access is an issue - to take advantage of high profile Internet recruitment advertising.

Current Job Alert Subscribers by Job Category

Job Category NSW VIC QLD TAS SA NT WA NZ
Accounts 724 413 408 310 338 300 337 153
Administration 1081 622 604 412 481 403 455 230
Advisory Services 507 310 307 242 261 234 250 128
Aged Services 554 335 326 245 266 237 262 133
Agriculture 534 336 336 270 290 261 279 144
Airports 647 394 374 292 320 286 312 154
Animal Management 599 384 381 304 330 295 319 158
Apprenticeships 563 335 331 257 281 249 271 137
Architects 537 321 318 258 276 249 266 137
Asset Management 690 445 436 355 377 344 369 191
Assets Planning 497 308 307 246 260 237 256 134
Building Construction 592 355 350 280 300 272 295 151
Building Services/Science 580 356 349 280 298 271 294 152
Building Surveyors 592 363 355 293 310 284 306 146
Business Management 662 405 406 323 349 312 334 177
Business Services 657 389 385 300 327 291 317 160
Buy/Sell/Tender 484 298 294 236 250 228 245 123
Cadets / Trainees 555 328 329 259 276 251 272 138
Change Management 593 363 359 290 308 282 306 164
Civil Defence 506 309 311 246 261 239 256 129
Cleaners 516 312 306 239 254 231 249 124
Clerical (General) 798 438 443 309 357 295 336 165
Community Development 736 457 440 350 386 343 372 196
Compliance - General 597 368 368 293 317 285 305 150
Compliance - Local Laws 549 350 342 276 297 267 285 149
Compliance - Parking Inspect 579 355 341 279 303 272 289 145
Compliance - Planning 590 356 352 287 304 278 298 159
Compliance - Rangers Etc 646 390 379 313 336 304 326 159
Consents 501 309 310 251 267 242 260 139
Consultancy Services 592 378 365 298 317 288 309 163
Contracts Management 594 373 365 295 315 288 308 168
Cooks 485 293 293 232 245 224 241 122
Corporate & Governance 613 384 378 305 328 296 321 177
CS Aged Services 547 335 322 251 270 243 265 133
CS Arts & Culture 634 389 374 298 319 290 314 149
CS Childrens Services 590 351 346 262 285 255 278 139
CS Community Services 674 421 410 310 341 302 333 162
CS Conf & Ent Centres 559 343 342 271 288 264 287 134
CS Crime Prevention 499 305 304 242 255 234 252 128
CS Disability Services 551 339 328 255 270 247 268 140
CS Ethnic Services 550 327 321 253 270 246 268 134
CS Family Services 577 353 342 260 283 254 278 140
CS Youth Services 576 345 343 264 288 257 279 142
Customer Service 801 455 422 312 350 302 336 173
Development Compliance 518 316 320 257 273 250 266 133
Development Control 630 384 386 318 335 310 328 182
Drafting 555 331 334 268 283 259 280 143
Economic Development 573 366 359 294 315 284 306 154
Education - Early Childhood 481 294 293 234 251 226 244 126
Education Services 584 358 344 268 291 259 278 144
Electricity 500 305 305 243 258 235 252 126
Emergency Services 527 327 321 255 270 247 266 132
Energy Management 511 311 309 249 264 241 258 132
Eng - Chemical 493 306 306 241 256 233 251 132
Eng - Civil 717 442 444 360 377 353 376 198
Eng - Design 518 314 321 254 270 246 268 139
Eng - Electrical 504 306 310 244 259 235 254 135
Eng - Environment 607 373 377 301 321 291 312 171
Eng - Hydraulic 529 326 328 261 277 252 269 142
Eng - Hydrology 505 315 318 252 270 244 263 140
Eng - Mechanical 500 312 315 247 261 238 255 136
Eng - Structural 505 316 319 251 265 243 262 141
Eng - Traffic 572 361 358 287 304 279 299 150
Eng - Water/Waste 584 373 379 301 314 292 312 171
Environment - Coastcare 712 449 446 363 383 354 374 195
Environment - Ecology 504 316 314 251 264 243 260 134
Environment - General 927 578 564 469 503 459 488 244
Environment - Sustainability 690 422 418 342 369 334 356 188
Environment - Tree Management 576 356 354 283 302 275 294 161
Environment - Vegetation 718 457 444 365 389 355 375 195
Environment - Weeds 607 373 374 300 324 291 311 162
Environment - Wildlife 710 449 443 359 386 350 370 193
Environmental Health 698 437 446 364 384 357 380 197
Executive Officer 518 315 317 251 264 244 262 135
Facilities Management 539 329 325 259 276 253 270 141
Finance Professional 654 385 388 308 335 301 328 158
Fire Control 519 329 322 260 275 251 270 130
Fire Safety 493 306 301 242 257 234 251 129
Fleet & Plant Manage 508 310 314 245 261 237 258 127
Health & Building Surveyors 526 315 314 253 269 245 264 136
Health Administration 589 347 351 262 280 254 272 147
Health Services 544 342 325 253 270 248 265 138
Heritage Conservation 568 360 356 292 311 284 304 153
HR Education & Training 627 387 380 291 318 282 305 153
HR Human Resources 672 405 399 303 327 296 327 166
HR Industrial Relations 533 320 319 251 266 244 265 135
HR Payroll 496 297 301 235 250 227 247 122
Indigenous Staff 500 304 309 243 259 235 253 129
Info Systems - GIS 624 400 400 327 345 317 337 171
Info Systems - LIS 549 350 341 279 295 272 289 144
Info Systems - Spatial 487 302 298 237 251 229 246 130
Information Management 613 374 361 283 310 277 295 155
Infrastructure Services 561 353 351 278 295 269 290 167
Insurances 490 298 298 235 252 227 245 123
IT - Computer Services 738 445 425 332 355 323 348 169
IT - Internet Services 578 353 340 268 286 260 278 137
JW Job Watch 500 311 304 243 260 235 253 131
Laboratory 501 308 306 243 257 235 252 132
Legal 532 324 321 258 276 250 268 139
Libraries 686 413 404 313 342 304 328 150
Livestock Management 500 314 317 254 272 247 264 132
Management - Department 545 334 337 270 286 262 283 147
Management - Executive 732 473 467 393 417 382 410 225
Management - Group 527 326 326 262 278 255 273 141
Noxious Plants 561 360 351 288 304 279 297 142
OH&S 566 342 342 266 283 259 282 136
Organisational Development 539 338 334 267 286 258 279 151
Pest Management 517 322 320 259 274 251 269 142
PKS Arboriculture 507 314 311 251 265 242 259 135
PKS Bushcare 608 379 374 304 323 296 315 151
PKS Horticulture 591 366 365 296 316 285 306 152
PKS Landscape Architect 540 335 330 271 288 260 280 143
PKS Nurseries 538 319 326 257 273 247 267 134
PKS Parks & Gardens 690 435 428 345 371 338 361 179
Place Management 488 302 299 239 253 231 248 126
Planning - Community 538 334 332 267 283 259 278 146
Planning - Consents 542 335 336 271 287 264 280 150
Planning - Corporate 569 360 350 288 309 279 298 163
Planning - Cultural 543 342 334 270 289 261 280 142
Planning - Development 615 394 386 314 336 307 324 180
Planning - Environment 733 454 444 368 385 358 378 209
Planning - Heritage 563 352 346 281 298 273 292 154
Planning - Land Use 679 424 419 348 362 340 357 192
Planning - Recreation 607 398 381 318 335 310 328 168
Planning - Regulatory 583 364 363 296 312 288 305 168
Planning - S94 Plans 499 309 311 248 263 243 257 131
Planning - Social 608 381 368 299 314 289 309 167
Planning - Statutory 563 361 348 284 299 278 295 162
Planning - Strategic 640 409 396 324 341 315 335 194
Planning - Town 689 426 413 343 359 334 357 193
Planning - Urban Design 549 343 341 275 294 270 284 156
Plumbing & Drainage 496 310 310 247 260 239 256 134
Policy - Strategic 519 320 317 255 270 247 264 137
Policy Management 575 360 352 288 308 279 300 167
PR Communications 553 344 336 266 283 256 279 142
PR Events/Promos 651 394 383 303 327 295 327 161
PR Marketing 626 384 368 295 321 287 314 157
PR Promotions 605 372 361 288 311 280 308 156
PR Public Relations 622 388 362 290 312 281 309 161
Procurement 509 319 317 255 272 247 264 134
Project Management 790 509 478 399 428 391 416 214
Property 561 343 337 272 294 262 282 151
Purchasing 531 331 327 262 278 253 273 135
Quality Assurance 540 333 325 259 277 250 274 137
Quarries 488 303 300 240 254 232 252 131
Rates / Revenue 566 332 331 263 287 255 276 132
REC Gymnasiums 491 306 302 242 257 236 253 129
REC Health & Fitness 499 307 307 244 259 237 255 130
REC Lifeguards 494 310 306 246 260 238 256 130
REC Recreation Activities 555 358 345 280 299 273 291 141
REC Recreation Manage 565 372 359 297 317 290 308 153
REC Sports Manage / Org 550 353 343 280 297 272 290 147
REC Swimming Centres 509 317 318 255 271 247 266 137
Records Management 528 309 312 245 263 238 256 130
Resources - Management 562 349 343 276 295 268 285 167
Resources - Planning 529 329 332 264 282 258 273 153
Resources - Compliance 502 312 316 251 268 247 260 141
Resources - Science 523 319 324 259 275 252 267 147
Risk Management 550 346 341 272 288 264 285 143
Road Safety 538 329 327 260 277 252 270 137
Roading Staff 522 318 316 247 263 239 258 134
Roads - Operational 533 324 327 255 275 247 268 139
Science 558 340 342 278 293 271 286 151
Science - Social 499 302 305 243 258 235 251 131
Secretarial / PA 623 369 374 273 308 267 294 145
Stores Staff 544 320 310 244 261 236 257 125
Supply 511 307 309 242 257 234 256 126
Surveillance 494 303 299 238 253 230 248 125
Surveying 538 334 335 268 286 260 278 144
Technical Services 627 380 378 310 328 301 323 159
Temp / Part Time / Casual 678 410 394 293 321 283 310 154
Tourism 675 421 400 322 348 317 338 164
Trades People 540 318 320 252 268 244 264 132
Traffic Services 515 307 299 239 256 232 251 134
Transport 557 345 333 265 286 259 279 146
Truck Drivers 511 309 312 245 260 240 256 125
Valuers 481 299 295 234 250 226 243 124
Waste Services 615 377 368 301 317 294 313 155
Water & Sewerage 616 401 407 326 341 320 336 170
Water Management 560 352 352 282 299 274 292 165
Waterways 549 346 346 276 292 270 285 153
Works - Concretors 499 300 305 241 256 232 251 124
Works - Labourers 556 323 322 249 269 242 262 126
Works - Overseer/Manager 511 323 320 258 272 250 268 140
Works - Plant Operators 523 315 324 252 269 245 263 129
Works - Roads Staff 558 335 329 257 276 248 269 132
Works - Staff (General) 569 334 329 255 277 249 269 128
Works - Unskilled Staff 560 331 323 248 270 240 261 129
Works - Utilities Staff 506 307 308 242 259 236 254 126
Workshop - General 513 311 307 240 259 234 251 124
Workshop - Mechanics 481 294 296 235 249 227 245 124


The table above provides the number of job alert emails that will issue for each ad in the category selected by State + NZ. Job alerts for ads lodged in multiple categories may produce different totals if some job seekers are subscribed to multiple categories.



Our Privacy Statement | CouncilJobs © 2006 | Advertise Your Job