Current Job Alert Subscribers by Job Category
This table shows the number of online candidates who have asked for daily job alert emails for ads in the category selected. If you select select multiple categories when posting your ad, higher numbers of alerts may issue. The counts are updated dynamically as registrations are subscribed or changed.
| Job Category | NSW | NT | QLD | SA | TAS | VIC | WA | NZ |
|---|---|---|---|---|---|---|---|---|
| Accounts [Also see Fin Pro] | 360 | 2 | 96 | 40 | 12 | 131 | 41 | 30 |
| Administration | 712 | 6 | 209 | 92 | 15 | 255 | 59 | 55 |
| Advisory Services | 194 | 2 | 63 | 26 | 9 | 72 | 21 | 23 |
| Aged Services | 224 | 3 | 72 | 31 | 9 | 96 | 24 | 22 |
| Agriculture | 175 | 2 | 67 | 28 | 9 | 73 | 18 | 24 |
| Airports | 290 | 5 | 90 | 46 | 14 | 111 | 35 | 28 |
| Animal Management | 216 | 3 | 76 | 39 | 10 | 90 | 27 | 24 |
| Apprenticeships | 225 | 3 | 81 | 33 | 10 | 85 | 24 | 26 |
| Architects | 181 | 2 | 55 | 27 | 9 | 70 | 18 | 22 |
| Asset Management | 282 | 2 | 77 | 35 | 12 | 104 | 25 | 40 |
| Assets Planning | 188 | 2 | 56 | 24 | 9 | 70 | 19 | 24 |
| Auditing | 149 | 2 | 51 | 21 | 9 | 64 | 18 | 20 |
| Building - Construction | 246 | 2 | 84 | 30 | 9 | 85 | 25 | 28 |
| Building - Services/Science | 210 | 2 | 64 | 30 | 10 | 81 | 23 | 25 |
| Building + Health Surveyors | 171 | 2 | 55 | 25 | 8 | 64 | 19 | 21 |
| Building Surveyors | 199 | 2 | 58 | 27 | 8 | 73 | 21 | 25 |
| Business Management | 268 | 2 | 81 | 39 | 10 | 96 | 25 | 32 |
| Business Services | 291 | 2 | 80 | 45 | 10 | 104 | 26 | 31 |
| Cadets / Trainees | 230 | 2 | 72 | 30 | 9 | 81 | 23 | 21 |
| Change Management | 223 | 2 | 68 | 30 | 10 | 77 | 27 | 31 |
| Civil Defence | 156 | 3 | 57 | 25 | 9 | 66 | 19 | 21 |
| Cleaners | 185 | 2 | 64 | 27 | 10 | 83 | 24 | 21 |
| Clerical (General) | 451 | 2 | 143 | 66 | 16 | 158 | 40 | 34 |
| Community Development | 305 | 5 | 89 | 54 | 10 | 130 | 34 | 40 |
| Compliance - General | 238 | 3 | 76 | 32 | 10 | 94 | 25 | 24 |
| Compliance - Local Laws | 175 | 2 | 62 | 30 | 10 | 88 | 22 | 24 |
| Compliance - Parking Inspect | 213 | 3 | 62 | 35 | 9 | 88 | 24 | 21 |
| Compliance - Planning | 201 | 2 | 58 | 27 | 11 | 78 | 22 | 31 |
| Compliance - Rangers Etc | 244 | 2 | 66 | 30 | 9 | 91 | 29 | 24 |
| Consents | 153 | 2 | 51 | 25 | 9 | 61 | 18 | 27 |
| Consultancy Services | 218 | 2 | 70 | 28 | 10 | 85 | 21 | 25 |
| Contracts Management | 224 | 2 | 66 | 33 | 8 | 86 | 25 | 25 |
| Cooks | 148 | 2 | 58 | 22 | 9 | 66 | 18 | 21 |
| Corporate & Governance | 257 | 2 | 73 | 36 | 8 | 93 | 23 | 31 |
| CS Aged Services | 196 | 3 | 60 | 30 | 9 | 93 | 18 | 21 |
| CS Arts & Culture | 239 | 2 | 71 | 32 | 8 | 98 | 25 | 22 |
| CS Childrens Services | 251 | 4 | 81 | 34 | 9 | 104 | 23 | 21 |
| CS Community Services | 298 | 3 | 97 | 47 | 9 | 135 | 35 | 34 |
| CS Conf & Ent Centres | 189 | 3 | 66 | 27 | 8 | 84 | 22 | 22 |
| CS Crime Prevention | 167 | 2 | 58 | 21 | 8 | 67 | 22 | 22 |
| CS Disability Services | 200 | 2 | 62 | 27 | 8 | 88 | 21 | 24 |
| CS Ethnic Services | 203 | 2 | 64 | 26 | 8 | 78 | 23 | 24 |
| CS Family Services | 229 | 4 | 79 | 32 | 8 | 100 | 26 | 23 |
| CS Youth Services | 219 | 4 | 79 | 35 | 8 | 94 | 24 | 24 |
| Customer Service | 466 | 4 | 118 | 59 | 12 | 180 | 40 | 42 |
| Development Compliance | 170 | 2 | 57 | 22 | 9 | 64 | 21 | 22 |
| Development Control | 230 | 2 | 60 | 26 | 10 | 72 | 24 | 32 |
| Drafting | 181 | 2 | 62 | 23 | 9 | 68 | 20 | 26 |
| Economic Development | 188 | 2 | 62 | 32 | 9 | 78 | 23 | 30 |
| Education - Early Childhood | 154 | 2 | 52 | 25 | 8 | 69 | 18 | 20 |
| Education Services | 236 | 2 | 72 | 37 | 8 | 100 | 21 | 23 |
| Electoral Staff | 151 | 2 | 50 | 23 | 8 | 67 | 18 | 20 |
| Electricity | 158 | 2 | 56 | 24 | 8 | 65 | 20 | 20 |
| Emergency Services | 177 | 3 | 64 | 29 | 9 | 79 | 20 | 23 |
| Energy Management | 163 | 2 | 52 | 24 | 8 | 68 | 18 | 21 |
| Eng - Chemical | 140 | 2 | 54 | 22 | 8 | 66 | 17 | 21 |
| Eng - Civil | 272 | 3 | 80 | 27 | 9 | 89 | 27 | 44 |
| Eng - Design | 169 | 2 | 58 | 22 | 8 | 66 | 21 | 22 |
| Eng - Electrical | 152 | 2 | 56 | 23 | 9 | 66 | 22 | 22 |
| Eng - Environment | 212 | 2 | 71 | 28 | 10 | 80 | 24 | 29 |
| Eng - Geological | 137 | 2 | 52 | 21 | 8 | 60 | 17 | 20 |
| Eng - Hydraulic | 171 | 2 | 62 | 23 | 9 | 70 | 17 | 25 |
| Eng - Hydrology | 157 | 2 | 59 | 24 | 8 | 66 | 18 | 23 |
| Eng - Mechanical | 150 | 3 | 60 | 24 | 10 | 71 | 17 | 24 |
| Eng - Structural | 162 | 2 | 57 | 23 | 8 | 70 | 18 | 22 |
| Eng - Traffic | 181 | 2 | 70 | 26 | 11 | 80 | 21 | 27 |
| Eng - Water/Waste | 188 | 3 | 76 | 24 | 10 | 83 | 21 | 32 |
| Environment - Climate Change | 183 | 2 | 59 | 23 | 8 | 71 | 18 | 20 |
| Environment - Coastcare | 265 | 2 | 78 | 31 | 10 | 95 | 22 | 27 |
| Environment - Ecology | 183 | 2 | 56 | 23 | 8 | 72 | 18 | 22 |
| Environment - General | 373 | 2 | 102 | 46 | 11 | 128 | 34 | 41 |
| Environment - Science | 161 | 2 | 55 | 22 | 8 | 68 | 18 | 20 |
| Environment - Sustainability | 273 | 2 | 72 | 34 | 9 | 91 | 24 | 25 |
| Environment - Tree Management | 218 | 2 | 71 | 29 | 9 | 82 | 22 | 21 |
| Environment - Vegetation | 273 | 2 | 83 | 33 | 11 | 104 | 24 | 30 |
| Environment - Weeds | 232 | 2 | 75 | 32 | 10 | 81 | 22 | 21 |
| Environment - Wildlife | 271 | 3 | 82 | 39 | 11 | 103 | 24 | 33 |
| Environmental Health | 245 | 3 | 80 | 32 | 9 | 85 | 25 | 32 |
| Executive Officer | 194 | 2 | 60 | 26 | 8 | 65 | 21 | 25 |
| Facilities Management | 197 | 3 | 64 | 28 | 8 | 79 | 22 | 23 |
| Finance Pro [Also See Accts] | 260 | 3 | 74 | 38 | 10 | 90 | 28 | 32 |
| Fire Control | 161 | 2 | 59 | 24 | 9 | 76 | 20 | 23 |
| Fire Safety | 152 | 2 | 55 | 23 | 8 | 69 | 20 | 22 |
| Fleet & Plant Manage | 161 | 2 | 63 | 23 | 8 | 70 | 20 | 22 |
| Geologist | 136 | 2 | 50 | 21 | 8 | 60 | 17 | 20 |
| Grants Officer | 148 | 2 | 52 | 21 | 8 | 66 | 17 | 22 |
| Graphic Art & Signs | 138 | 2 | 51 | 22 | 8 | 62 | 17 | 20 |
| Health Administration | 241 | 3 | 90 | 37 | 10 | 104 | 23 | 30 |
| Health Services | 200 | 6 | 68 | 30 | 8 | 95 | 19 | 25 |
| Heritage Conservation | 172 | 2 | 58 | 28 | 8 | 75 | 21 | 21 |
| HR Education & Training | 255 | 2 | 88 | 41 | 8 | 107 | 26 | 25 |
| HR Human Resources | 302 | 4 | 98 | 39 | 8 | 108 | 32 | 31 |
| HR Industrial Relations | 186 | 3 | 65 | 26 | 8 | 73 | 20 | 21 |
| HR Payroll | 185 | 2 | 62 | 25 | 8 | 73 | 19 | 21 |
| HR Recruitment | 164 | 2 | 57 | 24 | 8 | 65 | 17 | 20 |
| Indigenous Staff | 153 | 2 | 59 | 25 | 8 | 62 | 19 | 21 |
| Info Systems - GIS | 201 | 2 | 64 | 27 | 10 | 80 | 19 | 32 |
| Info Systems - LIS | 177 | 3 | 54 | 24 | 9 | 79 | 19 | 27 |
| Info Systems - Spatial | 154 | 2 | 51 | 23 | 8 | 70 | 18 | 20 |
| Information Management | 227 | 3 | 64 | 35 | 8 | 96 | 21 | 30 |
| Infrastructure Services | 184 | 2 | 64 | 28 | 9 | 82 | 21 | 29 |
| Insurances | 148 | 2 | 53 | 23 | 8 | 67 | 17 | 20 |
| IT - Computer Services | 318 | 2 | 83 | 32 | 9 | 126 | 28 | 36 |
| IT - Internet Services | 215 | 2 | 63 | 26 | 8 | 95 | 20 | 23 |
| Laboratory | 150 | 2 | 54 | 24 | 8 | 67 | 17 | 22 |
| Legal | 178 | 2 | 56 | 25 | 9 | 69 | 18 | 27 |
| Libraries | 300 | 2 | 88 | 40 | 10 | 113 | 30 | 25 |
| Livestock Management | 143 | 3 | 55 | 28 | 8 | 61 | 19 | 21 |
| Manager - CEO or GM | 230 | 2 | 68 | 35 | 10 | 87 | 27 | 47 |
| Manager - Director or Manager | 205 | 2 | 61 | 28 | 8 | 71 | 26 | 26 |
| Manager - Group or Team Leader | 203 | 2 | 63 | 31 | 9 | 77 | 22 | 25 |
| New [Request] | 137 | 2 | 50 | 21 | 8 | 60 | 17 | 20 |
| NEW Category | 141 | 3 | 51 | 21 | 8 | 63 | 17 | 21 |
| Noxious Plants | 182 | 2 | 58 | 26 | 9 | 77 | 21 | 23 |
| OH&S | 208 | 3 | 74 | 26 | 9 | 89 | 26 | 22 |
| Ombudsman | 142 | 2 | 51 | 23 | 8 | 67 | 18 | 21 |
| Organisational Development | 178 | 2 | 63 | 30 | 8 | 78 | 21 | 23 |
| Organisational H&S | 138 | 2 | 51 | 21 | 8 | 63 | 17 | 20 |
| Pest Management | 155 | 2 | 53 | 24 | 8 | 70 | 20 | 21 |
| PKS Arboriculture | 160 | 2 | 56 | 27 | 9 | 71 | 17 | 21 |
| PKS Bushcare | 205 | 4 | 72 | 32 | 10 | 85 | 24 | 23 |
| PKS Horticulture | 211 | 2 | 71 | 32 | 11 | 81 | 22 | 25 |
| PKS Landscape Architect | 170 | 2 | 59 | 26 | 11 | 70 | 20 | 24 |
| PKS Nurseries | 187 | 2 | 69 | 29 | 10 | 72 | 20 | 21 |
| PKS Parks & Gardens | 271 | 6 | 89 | 39 | 12 | 108 | 32 | 32 |
| Place Management | 148 | 2 | 51 | 22 | 9 | 65 | 19 | 21 |
| Planning - Community | 187 | 2 | 59 | 26 | 9 | 76 | 22 | 25 |
| Planning - Consents | 178 | 2 | 59 | 25 | 9 | 67 | 20 | 23 |
| Planning - Corporate | 186 | 2 | 61 | 31 | 9 | 76 | 21 | 33 |
| Planning - Cultural | 174 | 2 | 57 | 29 | 9 | 81 | 22 | 23 |
| Planning - Development | 227 | 2 | 66 | 33 | 9 | 88 | 26 | 26 |
| Planning - Environment | 276 | 2 | 74 | 28 | 12 | 98 | 26 | 36 |
| Planning - Heritage | 182 | 2 | 59 | 26 | 9 | 76 | 22 | 25 |
| Planning - Land Use | 236 | 2 | 67 | 26 | 12 | 83 | 27 | 34 |
| Planning - Recreation | 189 | 4 | 61 | 31 | 10 | 86 | 23 | 30 |
| Planning - Regulatory | 192 | 2 | 60 | 27 | 10 | 73 | 23 | 25 |
| Planning - S94 Plans | 160 | 2 | 55 | 24 | 8 | 64 | 17 | 22 |
| Planning - Social | 215 | 2 | 64 | 28 | 10 | 87 | 22 | 33 |
| Planning - Statutory | 190 | 2 | 58 | 24 | 9 | 80 | 24 | 26 |
| Planning - Strategic | 223 | 2 | 67 | 27 | 11 | 91 | 24 | 40 |
| Planning - Town | 245 | 2 | 65 | 27 | 12 | 87 | 29 | 30 |
| Planning - Urban Design | 188 | 2 | 60 | 25 | 8 | 75 | 21 | 23 |
| Plumbing & Drainage | 147 | 2 | 58 | 23 | 8 | 68 | 17 | 21 |
| Policy - Strategic | 181 | 2 | 59 | 24 | 8 | 71 | 18 | 24 |
| Policy Management | 203 | 2 | 61 | 30 | 9 | 80 | 22 | 43 |
| PR Communications | 200 | 2 | 69 | 31 | 11 | 91 | 22 | 22 |
| PR Events/Promos | 250 | 3 | 78 | 38 | 10 | 108 | 31 | 34 |
| PR Marketing | 221 | 3 | 70 | 38 | 10 | 102 | 24 | 30 |
| PR Promotions | 219 | 3 | 71 | 36 | 10 | 97 | 26 | 32 |
| PR Public Relations | 231 | 2 | 72 | 32 | 10 | 110 | 27 | 34 |
| Procurement | 158 | 2 | 55 | 27 | 8 | 69 | 19 | 22 |
| Project Management | 314 | 3 | 85 | 42 | 9 | 123 | 30 | 41 |
| Property | 211 | 2 | 64 | 35 | 9 | 76 | 22 | 31 |
| Purchasing | 177 | 2 | 62 | 27 | 9 | 78 | 20 | 23 |
| Quality Assurance | 189 | 2 | 67 | 30 | 8 | 82 | 24 | 25 |
| Quarries | 145 | 2 | 58 | 22 | 8 | 66 | 19 | 21 |
| Rates / Revenue | 204 | 3 | 62 | 33 | 9 | 79 | 23 | 22 |
| REC Gymnasiums | 153 | 4 | 55 | 23 | 8 | 70 | 18 | 21 |
| REC Health & Fitness | 158 | 3 | 58 | 26 | 8 | 70 | 19 | 21 |
| REC Lifeguards | 149 | 2 | 52 | 22 | 8 | 66 | 18 | 22 |
| REC Recreation Activities | 178 | 4 | 65 | 32 | 8 | 88 | 20 | 23 |
| REC Recreation Manage | 162 | 4 | 58 | 33 | 9 | 80 | 23 | 28 |
| REC Sports Manage / Org | 173 | 4 | 62 | 28 | 10 | 78 | 21 | 27 |
| REC Swimming Centres | 162 | 4 | 60 | 26 | 10 | 73 | 20 | 23 |
| Records Management | 196 | 2 | 60 | 29 | 9 | 73 | 20 | 22 |
| Resources - Management | 191 | 2 | 61 | 28 | 9 | 76 | 21 | 30 |
| Resources - Planning | 173 | 2 | 62 | 27 | 9 | 68 | 19 | 27 |
| Resources - Compliance | 150 | 2 | 58 | 25 | 8 | 63 | 18 | 23 |
| Resources - Science | 165 | 2 | 55 | 24 | 9 | 60 | 17 | 22 |
| Risk Management | 184 | 2 | 63 | 28 | 9 | 84 | 22 | 26 |
| Road Safety | 190 | 3 | 70 | 28 | 10 | 76 | 21 | 23 |
| Roading Staff | 177 | 2 | 70 | 31 | 8 | 76 | 22 | 22 |
| Roads - Operational | 180 | 2 | 72 | 33 | 9 | 77 | 21 | 22 |
| Science | 183 | 3 | 54 | 23 | 9 | 70 | 18 | 21 |
| Science - Social | 158 | 3 | 55 | 24 | 9 | 65 | 17 | 23 |
| Secretarial / PA | 273 | 4 | 92 | 46 | 11 | 97 | 30 | 30 |
| Stores Staff | 199 | 2 | 63 | 33 | 9 | 86 | 24 | 21 |
| Supply | 169 | 2 | 56 | 27 | 9 | 71 | 21 | 22 |
| Surveillance | 165 | 2 | 59 | 23 | 9 | 68 | 22 | 23 |
| Surveying | 167 | 2 | 57 | 26 | 8 | 72 | 18 | 23 |
| Technical Services | 214 | 2 | 67 | 29 | 9 | 79 | 23 | 29 |
| Telemetry | 135 | 2 | 50 | 21 | 8 | 60 | 17 | 20 |
| Temp / Part Time / Casual | 337 | 2 | 95 | 46 | 12 | 148 | 31 | 27 |
| Tourism | 256 | 5 | 85 | 42 | 10 | 106 | 22 | 30 |
| Trades People | 195 | 3 | 73 | 27 | 10 | 74 | 23 | 23 |
| Traffic Services | 183 | 2 | 60 | 29 | 8 | 78 | 24 | 22 |
| Transport | 206 | 3 | 70 | 33 | 9 | 89 | 22 | 24 |
| Truck Drivers | 166 | 4 | 64 | 25 | 9 | 71 | 19 | 20 |
| Valuers | 147 | 2 | 53 | 24 | 8 | 64 | 17 | 20 |
| Waste Services | 215 | 4 | 66 | 30 | 9 | 85 | 25 | 29 |
| Water & Sewerage | 194 | 4 | 80 | 23 | 8 | 83 | 20 | 30 |
| Water Management | 188 | 3 | 70 | 27 | 9 | 77 | 20 | 25 |
| Waterways | 187 | 3 | 66 | 26 | 8 | 79 | 19 | 22 |
| Works - Concretors | 152 | 2 | 62 | 23 | 10 | 63 | 19 | 20 |
| Works - Labourers | 205 | 3 | 89 | 31 | 10 | 86 | 24 | 21 |
| Works - Overseer/Manager | 156 | 2 | 54 | 23 | 9 | 70 | 18 | 20 |
| Works - Plant Operators | 169 | 3 | 69 | 27 | 10 | 70 | 21 | 20 |
| Works - Roads Staff | 209 | 3 | 79 | 31 | 12 | 88 | 25 | 23 |
| Works - Staff (General) | 232 | 4 | 80 | 39 | 9 | 95 | 27 | 20 |
| Works - Unskilled Staff | 224 | 3 | 86 | 43 | 10 | 100 | 28 | 22 |
| Works - Utilities Staff | 163 | 3 | 62 | 27 | 8 | 70 | 21 | 21 |
| Workshop - General | 176 | 3 | 69 | 32 | 8 | 80 | 22 | 21 |
| Workshop - Mechanics | 142 | 3 | 58 | 26 | 9 | 64 | 18 | 20 |













